Get new listings emailed daily! JOIN SIGN IN
Chris Lyon
REALTOR®, CRS, CSP, GRI, LHMS
(208) 866-7301
Facebook Icon 

Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 54 $1,926,920 199
Boise 3n 1e 29 1 $1,800,000 440
Boise Allen Hardy 1 $684,000 41
Boise Allumbaugh Cond 5 $244,198 57
Boise Alpine 1 $149,999 25
Boise Altura Park 1 $334,900 14
Boise Amyx 2 $544,450 26
Boise Anthem 1 $489,900 136
Boise Arabian Meadows 1 $439,900 20
Boise Arnolds Add 3 $1,024,667 18
Boise Arrowhead Canyon 1 $1,175,000 26
Boise Arrowleaf 1 $414,900 19
Boise Arrowrock Ranch 1 $92,000 10
Boise Ash Park 1 $1,400,000 126
Boise Ash Park Sub 2 $797,500 146
Boise Aspen Creek 3 $221,300 15
Boise Atlas 1 $595,000 103
Boise Atrium Heights Subdivision 1 $1,580,000 12
Boise Avimor 25 $842,189 54
Boise B C O T 6 $863,233 44
Boise Baker Sub Ada 1 $569,900 18
Boise Barber Vista 4 $841,708 75
Boise Barberton Sub 1 $65,000 20
Boise Barbervalley 1 $657,500 61
Boise Baserri 1 $615,990 54
Boise Bayhill Springs 3 $727,967 40
Boise Bench Condo 2 $254,500 116
Boise Better Homes Ad 2 $502,000 90
Boise Birchwood 1 $355,000 77
Boise Blasers 1 $450,000 20
Boise Blue Meadows 1 $555,000 22
Boise Blue Valley 7 $158,543 47
Boise Bluegrass 1 $450,000 6
Boise Boise 23 8 $623,875 108
Boise Boise Holcomb 11 $295,173 119
Boise Bold Estates 1 $977,000 60
Boise Bonneville Pointe 1 $689,000 5
Boise Borah Heights 1 $550,000 26
Boise Boulder Heights 4 $2,274,050 177
Boise Boulder Point 14 $1,391,313 302
Boise Braemere South 100 1 $499,900 14
Boise Brand Sub 1 $349,900 18
Boise Breckenridge Su 2 $507,950 17
Boise Breeze Place Sub 2 $569,900 149
Boise Breezy Place 2 $559,900 50
Boise Breneman Square 1 $690,000 5
Boise Brian Sub 1 $563,000 12
Boise Briarhill Sub 1 $458,000 19
Boise Bridgeview 1 $499,900 11
Boise Bristol Heights 3 $644,300 112
Boise Broadmoor 1 $1,050,000 73
Boise Broadview Place 3 $458,567 16
Boise Broadway Lofts 2 $534,900 35
Boise Brook View Estates 1 $290,000 7
Boise Brookdale Meadow 1 $735,000 53
Boise Brooke View 2 $285,000 84
Boise Brookhollow 1 $479,900 3
Boise Brooklawn Park 1 $750,000 19
Boise Brooklyn Place 1 $469,900 47
Boise Brumbacks Add 4 $972,475 14
Boise Buena Vista Ada 1 $879,000 18
Boise Burgundy Rose 2 $3,217,500 317
Boise Burnett Harvey 1 $949,900 18
Boise Camelot Sub Ada 1 $399,000 27
Boise Candlewood Sub 2 $612,450 27
Boise Canonero West 1 $965,000 81
Boise Canyon Creek Ranch 1 $519,000 340
Boise Capistrano Cove 1 $339,900 161
Boise Capital Manor S 1 $529,000 1
Boise Capitol Site Su 1 $1,699,900 60
Boise Cartwright Ranch 34 $1,168,924 92
Boise Castle Park Sub 1 $639,900 19
Boise Cattail Sub 1 $387,500 11
Boise Cedar Hill Sub 1 $440,000 68
Boise Centennial Sub 1 $549,950 32
Boise Champ Sub 1 $715,000 1
Boise Charleston Plac 1 $589,500 14
Boise Charleston Vill 1 $634,900 49
Boise Charlesworth 4 $593,373 31
Boise Charter Cove 1 $435,000 4
Boise Charter Pointe 12 $593,133 57
Boise Chateau Les Boi 3 $314,300 34
Boise Chatham Towne 1 $349,990 12
Boise Cherry Lane Mea 1 $374,000 54
Boise Chiriqui 1 $450,000 293
Boise Cityside Lofts 2 $424,950 19
Boise Clear Creek 1 $100,000 330
Boise Clear Creek Estates 7 $202,284 222
Boise Clithero Sub 2 $250,000 31
Boise Clyde Miller 1 $359,000 19
Boise Cole Bluff Cottages Subdivision 4 $357,650 68
Boise Columbia Villag 4 $656,625 114
Boise Columbus Park S 3 $499,667 96
Boise Combes Park 1 $829,990 12
Boise Constantine Pla 1 $335,000 11
Boise Cornerstone Est 1 $489,000 70
Boise Corona Sub 1 $410,000 55
Boise Country Club Boise 3 $373,267 61
Boise Country Club Manor 1 $387,000 17
Boise Country Estates 2 $679,745 30
Boise Coventry Manor 1 $469,000 18
Boise Crazy Woman 1 $125,000 231
Boise Crescent Park 1 $2,900,000 84
Boise Criner Sub 2 $694,900 2
Boise Crosswinds 2 $622,400 252
Boise Crue James 6 $464,999 93
Boise Cruzen 3 $731,000 106
Boise Cruzen Mtn View 1 $699,900 350
Boise Crystal Park 1 $725,000 4
Boise Cultural District Condominiums 1 $689,000 19
Boise Dallas Harris Estates 4 $732,700 43
Boise Danskin Prop 2 $1,725,000 136
Boise Darcy Cove Cond 1 $224,700 78
Boise Darien Sub 1 $430,000 25
Boise Dashwood 1 $524,900 12
Boise Davis - Frank 1 $359,900 19
Boise Davis - Hester 1 $700,000 25
Boise Davis Acres 1 $659,000 96
Boise Demeyer Estates 1 $697,000 28
Boise Dored Pines 1 $70,000 321
Boise Douglas Court T 1 $289,900 50
Boise Dropzone 3 $552,333 27
Boise Dry Creek 1 $903,665 1
Boise Dry Creek Ranch 60 $1,277,750 57
Boise Dudler Add 4 $1,003,725 117
Boise Dundee 9 $673,256 34
Boise Eagleson Beatty 2 $504,950 47
Boise Eagleson Park A 6 $541,617 102
Boise East End 1 $724,000 46
Boise East Meadow Par 1 $540,000 19
Boise East Valley Sub 1 $939,950 20
Boise Eastside Add 4 $817,225 19
Boise Ebb And Flow Subdivision 3 $541,333 70
Boise Echelon Ridge 4 $85,000 68
Boise Edgeview Estate 1 $720,000 5
Boise El Dorado Add 1 $409,000 3
Boise El Pelar Estat 2 $1,062,450 46
Boise Ellis Addition 3 $879,330 47
Boise Ellis Sub 1 $1,250,000 120
Boise Emerald View 2 $644,900 39
Boise Emily Sub 1 $449,900 18
Boise Eyrie Canyon 3 $916,667 117
Boise Fairmont Park S 1 $398,937 60
Boise Fairmont Sub 1 $400,000 19
Boise Fairview Add 5 $927,160 34
Boise Fiddlers Glen 1 $355,900 66
Boise Five Mile Estat 1 $350,000 209
Boise Five Mile Estates 4 $449,750 16
Boise Fleming W W Sub 3 $836,667 56
Boise Flying H Ranch 1 $125,000 29
Boise Foothills East 2 $862,000 40
Boise Forest Highlands 1 $169,900 205
Boise Forest Highlands (boise County) 2 $774,950 28
Boise Forester 3 $424,067 438
Boise Forge Village 1 $409,000 13
Boise Forsythia Place 2 $912,000 29
Boise Foster Subdivision Boise 1 $619,000 17
Boise Four Seasons Su 2 $412,400 30
Boise Fox Ridge Estates Boise 3 $433,800 24
Boise Franklin Park 3 $502,967 38
Boise French Villa Es 1 $599,900 5
Boise Frontier Sub 2 $442,450 26
Boise Gary Lane Meado 1 $415,000 4
Boise Georgia Place 1 $244,900 12
Boise Ginger Creek Su 1 $1,324,900 11
Boise Glasgow Sub 1 $325,000 10
Boise Glenbrier 3 $84,600 33
Boise Glory Subdivision 3 $571,100 38
Boise Golden Dawn Mob 1 $224,900 8
Boise Golden Rod Park 1 $389,900 110
Boise Goosecreek Condos 1 $289,000 32
Boise Graewood Pines 1 $230,000 19
Boise Grandee Sub 1 $380,000 25
Boise Granger Sub 3 $251,633 21
Boise Greenway Subdivision 4 $284,700 59
Boise Greenwood Acres 1 $1,295,000 49
Boise Greyloch Sub 1 $799,990 27
Boise Hale Sub Add 1 $365,000 33
Boise Hampton Homes 3 $317,967 118
Boise Hardrock 1 $249,900 4
Boise Harrington Glen 1 $475,000 18
Boise Harris North 12 $1,934,904 94
Boise Harris Ranch 5 $859,780 30
Boise Harris Ranch Lofts 18 $459,917 47
Boise Harris Ridge 10 $2,421,656 104
Boise Hazelwood Village 3 $556,667 42
Boise Heatherglen 1 $660,000 22
Boise Herbert Sub 1 $354,900 68
Boise Hereford Place 1 $545,000 10
Boise Hewett Park Sub 1 $550,000 4
Boise Hidden Springs 10 $1,153,290 49
Boise Hidden Valley Estates 2 $919,450 74
Boise High Country Estates 2 $174,500 241
Boise Highland Heights 1 $399,900 64
Boise Highlands 1 $719,000 39
Boise Highlands Cove 8 $1,575,125 312
Boise Highlands Unit 2 $949,950 54
Boise Highwater Sub 1 $484,000 27
Boise Hillcrest Place 1 $452,999 6
Boise Hillside Sub 2 $899,900 19
Boise Hobble Creek 2 $614,900 143
Boise Hobbler Place 2 $479,900 19
Boise Holcomb Greens 1 $475,000 337
Boise Hollandale Esta 1 $590,000 18
Boise Home Acres 1 $1,199,000 305
Boise Home Acrs S Ada 2 $924,000 60
Boise Homecrest 1 $74,900 39
Boise Homesite Sub 1 $924,900 214
Boise Huntwood 1 $530,000 7
Boise Hyde Park Sub 6 $1,391,633 24
Boise Idaho Street Townhomes 1 $644,000 55
Boise Independence Pa 1 $598,000 19
Boise Indian Lake Sub 1 $545,000 32
Boise Ivywild Boise 5 $396,400 73
Boise Jackson Manor S 5 $749,700 47
Boise Jacobs Manor 2 $684,500 16
Boise Jacobson 1 $480,000 61
Boise Janell Place Sub 2 $945,000 15
Boise Johnson Pk Est 1 $798,000 4
Boise Johnson Sub 2 $275,000 63
Boise Johnsons First 1 $450,000 49
Boise Jones 1 $750,000 33
Boise Jones Ralph Sub 1 $1,200,000 15
Boise Keeneland Park 1 $1,025,000 183
Boise Killdeer Sub 1 $408,000 4
Boise Krall John Add 3 $743,967 25
Boise Kt Townhouse Sub 1 $364,900 5
Boise Lagrange Sub 1 $775,000 25
Boise Lakeridge Sub 1 $395,000 32
Boise Lakewood 1 $625,000 71
Boise Lambertons Add 1 $375,000 11
Boise Lamplight Estat 1 $799,900 28
Boise Lancaster Terra 1 $920,000 25
Boise Landover Estate 1 $439,000 12
Boise Leather Suede 2 $537,495 85
Boise Legends 1 $675,000 7
Boise Linda Vista Sub 2 $394,450 12
Boise Little Lane Est 1 $354,900 19
Boise Littletree Sub 1 $629,900 194
Boise Lizaso Sub 2 $509,999 21
Boise Locale 27 $520,692 99
Boise Locust Grove Ad 1 $1,350,000 21
Boise Londoner Common 1 $659,900 25
Boise Londoner Square 1 $500,000 92
Boise Londoners First 2 $630,000 48
Boise Londoners Sub 1 $498,000 5
Boise Lowder Sub 1 $759,900 274
Boise Madison Park 1 $594,000 4
Boise Mahogany Park 1 $435,000 5
Boise Manville Sub 2 $392,450 41
Boise Maple Grove Estates 6 $103,650 40
Boise Maplewood Sub 1 $349,999 8
Boise Margaret Sub 1 $499,500 12
Boise Marsala Springs 1 $559,000 40
Boise Matlock Place 2 $451,950 40
Boise Matthews Sub 1 $1,100,000 13
Boise Mayfield Springs 27 $579,654 97
Boise Mc Carthy Sub 1 $649,900 48
Boise Mccartys Sub 3 $989,900 127
Boise Meadow Place 1 $414,900 25
Boise Meadows 1 $439,990 40
Boise Mediterranean P 2 $544,450 9
Boise Midtown Heights 11 $522,335 47
Boise Milford Creek 1 $450,000 33
Boise Mill Creek Sub 1 $649,900 41
Boise Millwell Place 1 $684,000 33
Boise Mitton Sub 1 $796,000 26
Boise Mochas Townhou 1 $410,000 95
Boise Monet Meadows 1 $599,000 1
Boise Montevideo 1 $1,100,000 5
Boise Moon Ridge 1 $374,990 123
Boise Moonbeam 1 $444,000 69
Boise Mooseland Estates 1 $619,300 142
Boise Mores Creek Hts 2 $209,900 21
Boise Mores Creek Rim 2 $424,950 57
Boise Mornin Mist Ada 1 $699,900 140
Boise Morningside Heights 2 $1,590,000 14
Boise Mortons Sub 4 $1,081,250 65
Boise Mountain Park C 1 $339,800 13
Boise Mountainview Pl 1 $1,100,000 19
Boise Music Estates 3 $498,323 269
Boise Napias 3 $198,000 254
Boise New York Landing 1 $434,900 10
Boise Newcastle Heights 3 $297,917 64
Boise Non Applicable 3 $426,600 206
Boise Norcrest Sub 1 $649,900 18
Boise North Hill Sub 2 $397,500 14
Boise North Mountain 1 $975,000 59
Boise Northwest Hills 1 $750,000 19
Boise Oak Park Sub 1 $599,900 59
Boise Oakland Sub 1 $520,000 68
Boise Oakridge Court 1 $329,900 111
Boise One Nineteen 1 $1,742,000 23
Boise Orchard Park Ad 1 $515,999 47
Boise Osprey Boise County 2 $641,500 127
Boise Osprey Meadows 1 $865,000 18
Boise Overland Square 2 $579,900 19
Boise Overlook Park 4 $552,175 247
Boise Owyhee Estates 1 $120,000 60
Boise Owyhee Terrace 1 $799,900 26
Boise Owyhee View Sub 1 $395,000 61
Boise Packenhams Add 1 $449,000 70
Boise Painted Ridge (boise) 2 $662,450 53
Boise Palisades Sub 2 $464,450 18
Boise Palmer Sub 1 $680,000 32
Boise Palouse 1 $345,000 33
Boise Park Place 2 $708,950 107
Boise Parkside Twnhs 1 $380,000 97
Boise Penn Square 1 $570,000 12
Boise Pennsylvania Square 1 $560,000 33
Boise Pepper Hills Su 1 $665,000 75
Boise Peppercorn Subdivision 1 $489,900 4
Boise Pepperwood Esta 5 $500,920 85
Boise Phantom Creek 1 $499,900 22
Boise Pheasant Hollow (ada) 1 $410,000 14
Boise Pier Pointe 2 $852,450 12
Boise Pine Creek 1 $599,900 4
Boise Pine Tree Village 2 $344,400 27
Boise Pioneer Terrace 2 $1,198,500 58
Boise Plainridge Pl 1 $279,900 32
Boise Plantation Acre 1 $679,000 11
Boise Plantation View 1 $439,900 81
Boise Pleasanton Add 2 $752,000 22
Boise Polecat Gulch Lofts Sub 3 $1,199,900 94
Boise Ponderosa Pines 1 $135,000 73
Boise Ponderosa Sub 1 $424,990 29
Boise Post Sub 1 $389,900 109
Boise Privada Estates 1 $1,990,000 161
Boise Quail Ridge 1 $1,350,000 522
Boise Quince Cover Su 1 $399,000 45
Boise R V Sub 1 $445,000 18
Boise Ranchero Estate 2 $524,500 25
Boise Randall Acres S 5 $523,800 148
Boise Randall Add 1 $1,025,000 191
Boise Randall Sub 2 $337,500 95
Boise Randolph-robert 4 $703,475 83
Boise Regency Park Su 1 $357,000 12
Boise Resseguie Add 5 $660,940 40
Boise Riddle Sub 2 $335,069 1
Boise Ridge View 1 $799,000 28
Boise Rim Crest Condo 1 $275,000 96
Boise Rim Villa 1 $549,900 85
Boise Rimview 1 $549,900 5
Boise River Heights 2 $1,217,500 23
Boise Rivers Edge 1 $529,900 47
Boise Riverwalk 1 $645,000 19
Boise Roan Meadows Su 2 $800,000 3
Boise Robie Springs 4 $408,000 52
Boise Rockhampton 2 $464,995 29
Boise Rosecreek Sub 1 $550,000 123
Boise Rosecroft Place 1 $314,900 27
Boise Rosedale Gallah 1 $438,800 19
Boise Running Springs 2 $427,450 13
Boise Rush Valley 2 $584,900 16
Boise Rustic Acres 8 $88,879 69
Boise Sabana Sub 2 $452,490 41
Boise San Marino Park 2 $817,900 64
Boise Sandstone Ridge 1 $1,500,000 277
Boise Sawyer Creek Tw 1 $389,900 19
Boise Scarlet Sub 1 $474,900 18
Boise Scotts Sub 4 $1,186,000 208
Boise Seaman Sub 2 $1,647,250 169
Boise Sequoia Hills 1 $410,000 4
Boise Sequoia Ridge 1 $699,500 5
Boise Seville 6 $494,823 118
Boise Shadow Valley Estates 1 $3,999,000 173
Boise Shalome Villa 1 $125,000 62
Boise Shelleys Plaza Sub 2 $650,000 41
Boise Shenandoah 5 $125,980 75
Boise Shenandoah West 1 $695,000 85
Boise Sherman Oaks Su 2 $569,950 19
Boise Sherri Court Su 1 $369,000 18
Boise Sherwood Park West 1 $640,000 131
Boise Shoshone Ct Twn 2 $274,995 30
Boise Sierra Vista 1 $374,000 52
Boise Silver Maple Su 1 $370,000 45
Boise Silverwood 2 $520,000 12
Boise Simunich-mike S 1 $749,900 69
Boise Skyline Sub 1 $549,900 31
Boise Solaire 3 $559,767 26
Boise Somerset Heights 2 $2,345,000 154
Boise Somerset Ridge 1 $2,399,000 48
Boise Somerset Sub 1 1 $2,298,000 40
Boise Somerset Village 1 $1,400,000 57
Boise Sonata Hills 1 $689,900 10
Boise Sonoma Valley Condos 4 $347,625 76
Boise Sorenson A T 1 $1,100,000 74
Boise South Hillcrest 1 $549,900 26
Boise Southpoint Sub 1 $765,000 118
Boise Southshore 1 $904,900 79
Boise Spectacular Condominiums 1 $888,000 43
Boise Spotted Dove 1 $699,900 62
Boise Spring Creek Es 1 $3,499,000 28
Boise Springfield P T 1 $360,000 57
Boise Spruce Meadows 1 $488,500 46
Boise Square @ Strawb 1 $642,000 11
Boise Stacy Sub 1 $379,900 67
Boise Stans Homeplace 2 $714,950 37
Boise Station Sub 1 $429,900 12
Boise Steins Add 4 $364,999 18
Boise Sticklers Sub 1 $449,900 32
Boise Stonegate 1 $86,000 160
Boise Stones Sub 1 $448,000 39
Boise Stratford 1 $319,900 40
Boise Summerhill Sub 1 $670,000 19
Boise Summit View 1 $589,000 5
Boise Sunflower Park 2 $127,450 51
Boise Sunny Ridge 1 $225,000 13
Boise Sunset Villa Su 1 $345,000 25
Boise Superior Ridge 1 $2,599,999 11
Boise Surprise Valley 1 $881,000 12
Boise Sylvan Park Sub 1 $649,900 21
Boise Taft Manor Sub 1 $499,990 20
Boise Tamarindo Park 1 $457,000 17
Boise Teeters Meadow 1 $634,900 52
Boise Terden Sub 1 $439,999 19
Boise Terra Grande Pa 2 $545,000 39
Boise Terra Nativa 2 $1,760,000 75
Boise Terrace Park Su 1 $419,900 27
Boise Tesoro 4 $2,555,725 31
Boise Thatcher Add 1 $739,000 4
Boise The Aspen Lofts 1 $1,085,000 126
Boise The Avenue 1 $507,900 74
Boise The Blvd At Harris Ranch 7 $673,543 62
Boise The Jefferson 2 $747,450 40
Boise The Meadows 1 $419,000 65
Boise The Orchards At Cloverdale 2 $442,500 26
Boise Tivoli Gardens 2 $764,000 17
Boise Tomlinson Condo 4 $341,225 115
Boise Town Cntry Ada 1 $1,074,900 39
Boise Trailside Place 1 $484,400 61
Boise Triplett Ranch 1 $759,900 57
Boise Trolley Est 1 $930,000 56
Boise Turner Sub 1 $95,000 214
Boise Tyler Sub 2 $35,000 25
Boise Union Square 1 $464,900 62
Boise Ustick Grove Es 1 $145,000 25
Boise Utter Sub 2 $492,350 105
Boise Vail Sub 1 $339,900 40
Boise Valley View Heights 1 $1,499,990 11
Boise Vaughans Add 1 $1,200,000 5
Boise Veazey Park Add 1 $684,500 88
Boise Victoria Commons 2 $759,000 31
Boise Voyager 2 $437,000 102
Boise Walden Pond Sub 1 $554,900 2
Boise Walnut Grove 1 $1,188,000 39
Boise Warm Springs Ho 2 $712,000 37
Boise Warm Springs Pa 1 $579,000 13
Boise Warm Springs Village 1 $795,000 34
Boise Watkins (condo) 2 $420,000 31
Boise Wattles 1 $579,000 46
Boise Wellswood Plaza 1 $424,900 19
Boise West Capital Ma 1 $424,900 13
Boise West Meadow Estates 6 $94,650 82
Boise West Side Sub 3 $399,000 197
Boise West Valley Vie 2 $1,097,000 16
Boise West Whitney Ac 1 $424,900 12
Boise Westchester Place 1 $879,000 35
Boise Westview 2 $594,850 14
Boise Wexburg Village 1 $949,000 43
Boise White Clouds 2 $503,500 17
Boise White Pine 2 $454,990 173
Boise White Rose 1 $610,000 33
Boise Whitehead 1 $599,900 0
Boise Whitewater Townhomes 6 $1,010,600 109
Boise Whitney Station 1 $329,900 98
Boise Wildbrook 2 $464,900 12
Boise Wilderness Ranc 3 $161,500 13
Boise Wilderness Ranch 6 $761,250 41
Boise Wilderness Ridge 2 $227,500 386
Boise Wildhorse Ranch 2 $2,195,000 206
Boise Williams Additi 1 $619,990 33
Boise Wilvertson Sub 1 $599,900 4
Boise Winchester Cond 1 $300,000 39
Boise Winchester Manor 1 $849,900 53
Boise Windemere 1 $420,000 124
Boise Windstream Twnh 1 $359,900 243
Boise Winners 1 $415,000 28
Boise Winslow 1 $429,900 5
Boise Winters Run 1 $650,000 27
Boise Woodbine West T 1 $385,000 5
Boise Woodduck 1 $1,200,000 7
Boise Woodland Park 1 $175,000 18
Boise Woven Sub 5 $810,800 105
Boise Yellow Pine 1 $400,000 3
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/24/2026. The listing information on this page last changed on 03/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/24/2026 6:06:40 AM EST) or INTERMOUNTAIN MLS (last updated Mon 03/23/2026 11:32:26 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel