Get new listings emailed daily! JOIN SIGN IN
Chris Lyon
REALTOR®, CRS, CSP, GRI, LHMS
(208) 866-7301
Facebook Icon 

Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 69 $1,497,454 168
Boise 3n 1e 29 1 $1,800,000 540
Boise 3n 2e 11 1 $1,299,000 7
Boise Abode 1 $499,000 7
Boise Albion Woods To 1 $365,000 57
Boise Allumbaugh Cond 3 $229,000 136
Boise Almondwood Townhouses 1 $299,900 50
Boise Altura Park 1 $335,000 46
Boise Amyx 2 $539,500 80
Boise Andola Add 1 $1,185,000 56
Boise Antelope Springs 3 $1,261,333 33
Boise Antler Ridge 1 $560,000 20
Boise Aralar Park 2 $517,450 35
Boise Arnolds Add 1 $679,900 15
Boise Arrowrock Ranch 1 $92,000 51
Boise Ash Park 1 $1,277,700 226
Boise Ash Park Sub 1 $1,277,700 226
Boise Aspen Creek 3 $160,300 69
Boise Asselin Sub Ada 1 $544,900 24
Boise Atlas 1 $549,900 6
Boise Austin Creek 2 $437,000 7
Boise Avimor 19 $962,709 74
Boise B C O T 2 $961,500 149
Boise Bali Hai Mobile 1 $219,500 6
Boise Barber Junction At Harris Ranch 1 $796,000 30
Boise Barber Vista 2 $829,700 169
Boise Barberton Sub 2 $309,900 3
Boise Barbervalley 2 $651,950 116
Boise Basalt Bluffs 1 $624,900 7
Boise Baserri 1 $533,000 38
Boise Bayhill Springs 3 $706,300 22
Boise Belmar Estates 1 $819,950 84
Boise Bench Condo 1 $215,000 272
Boise Better Homes 1 $585,000 49
Boise Bews 1 $515,000 8
Boise Big Sky 1 $925,000 14
Boise Birchwood 2 $334,000 76
Boise Blue Valley 9 $187,144 63
Boise Boecks Sub 1 $1,100,000 66
Boise Bogus Basin Homesites 1 $6,800,000 81
Boise Boise 23 8 $621,625 111
Boise Boise Heights S 1 $1,950,000 85
Boise Boise Holcomb 17 $232,506 161
Boise Boise Original 2 $1,298,500 35
Boise Bonneville Pointe 1 $1,150,000 49
Boise Bonnie Brae Sub 1 $730,000 96
Boise Borah Heights 2 $587,450 82
Boise Boulder Heights 5 $1,146,038 178
Boise Boulder Point 14 $1,388,431 342
Boise Boulevard 255 1 $1,299,000 55
Boise Brampton Square 1 $385,000 21
Boise Brentwood 1 $749,000 22
Boise Bretton Woods 1 $499,000 48
Boise Briarhill Sub 2 $812,500 17
Boise Bridgeport 1 $584,900 24
Boise Bridgetower West 1 $749,500 9
Boise Bridgeview 3 $443,333 30
Boise Bristol Heights 7 $598,528 39
Boise Broadview Place 1 $459,900 118
Boise Broadway Lofts 2 $534,900 43
Boise Brookdale Meadow 3 $853,300 41
Boise Brooke View 6 $241,743 69
Boise Brookhollow 1 $475,000 7
Boise Brownstone 2 $524,995 24
Boise Brumbacks Add 1 $1,075,000 113
Boise Brysons Sub 2 $702,500 21
Boise Buena Vista Ada 1 $869,000 118
Boise Burgundy Rose 1 $2,900,000 344
Boise Burnett Harvey 3 $1,082,967 64
Boise Burtons Woods 1 $699,900 24
Boise C P Sub #3 1 $630,000 9
Boise Camelot Sub Ada 3 $441,667 26
Boise Cameron Park 1 $599,900 97
Boise Canal Ranch 2 $512,400 77
Boise Candlestick Par 1 $419,000 92
Boise Candlewood Sub 1 $625,000 104
Boise Canonero West 1 $920,000 24
Boise Canyon Creek Ranch 2 $846,995 261
Boise Capistrano Cove 1 $350,000 85
Boise Capital Manor S 6 $548,250 27
Boise Capitol Site Su 1 $1,599,900 6
Boise Caribou Place 1 $447,900 6
Boise Carmel Sub 1 $450,000 52
Boise Carmichael Sub 4 $649,500 63
Boise Carolina Place 1 $639,900 37
Boise Carpenter 1 $464,900 24
Boise Cartwright Ranch 37 $1,010,623 107
Boise Casa Real Estat 1 $123,000 16
Boise Centennial Sub 1 $399,900 14
Boise Champ Sub 1 $679,000 20
Boise Charleston Plac 2 $549,950 56
Boise Charlesworth 6 $477,167 56
Boise Charter Cove 1 $420,000 104
Boise Charter Pointe 7 $596,400 30
Boise Chateau Les Boi 1 $333,900 107
Boise Chatham Towne 1 $343,990 21
Boise Chelsea Square 3 $583,900 52
Boise Chelsea West 1 $498,800 5
Boise Cherry Lane Mea 1 $399,900 35
Boise Christine Park 1 $419,500 24
Boise Cityside Lofts 3 $480,500 88
Boise Clardene Sub 1 $487,900 14
Boise Claremont Heigh 1 $5,300,000 57
Boise Clayton Place 1 $399,900 9
Boise Clayton Sub 1 $389,900 9
Boise Clear Creek 2 $354,500 52
Boise Clear Creek Estates 11 $196,726 160
Boise Clearview Sub 1 $524,900 20
Boise Clover Creek 1 $510,000 12
Boise Clover Meadows 1 $880,000 14
Boise Cole Bluff Cottages Subdivision 1 $359,900 23
Boise Colehaven Sub 1 $459,999 20
Boise College 1 $448,990 6
Boise Collister Sub 2 $437,450 21
Boise Columbia Villag 6 $594,817 95
Boise Columbus Park S 3 $478,000 98
Boise Combes Acres 2 $599,900 16
Boise Consolidated Mo 1 $284,500 1
Boise Cornerstone Est 1 $470,000 44
Boise Coronado Sub 1 $459,900 24
Boise Country Club Boise 2 $210,000 20
Boise Country Club Manor 4 $418,723 15
Boise Country Club Te 1 $399,000 90
Boise Country Club Terrace 1 $500,000 5
Boise Countryman Esta 1 $519,900 19
Boise Crazy Woman 1 $79,000 34
Boise Crescent Park 1 $2,900,000 184
Boise Crestgate 1 $445,000 4
Boise Crosswinds 1 $558,900 359
Boise Crue James 7 $465,713 118
Boise Cruzen 4 $637,250 16
Boise Cruzen Mtn View 5 $1,388,600 21
Boise Crystal Estates 1 $289,900 20
Boise Crystal Park 1 $637,000 104
Boise Cultural District Condominiums 2 $557,450 48
Boise Curling Cove 1 $849,000 29
Boise Dallas Harris Estates 4 $868,225 24
Boise Danish Flats 1 $525,000 82
Boise Danskin Prop 1 $925,000 57
Boise Darien Sub 1 $379,990 0
Boise Dashwood 2 $559,900 25
Boise Davidson Hersch 1 $719,900 81
Boise Davis - Elmer 1 $599,900 16
Boise Dawson Meadows 2 $561,950 27
Boise Demeyer Park 1 $825,000 12
Boise Denise Place 1 $650,000 22
Boise Denton Village 1 $365,000 16
Boise Denver Sub 2 $1,124,950 16
Boise Devonshire 2 $479,500 24
Boise Dollard Pauley 1 $829,000 56
Boise Dored Pines 2 $699,900 97
Boise Dropzone 2 $572,450 20
Boise Dry Creek 2 $1,089,333 20
Boise Dry Creek Ranch 73 $1,403,980 59
Boise Dudler Add 1 $1,295,000 356
Boise Duncans Lndg 1 $410,000 63
Boise Dundee 12 $686,142 45
Boise Dunne 1 $389,900 15
Boise Eagleson Beatty 1 $670,000 24
Boise Eagleson Park A 7 $494,871 64
Boise Eagleson Park S 2 $599,900 10
Boise Eagleson Sub 1 $425,000 21
Boise Eagleson Ustick 1 $675,000 13
Boise East Addison 2 $1,095,000 10
Boise Ebb And Flow Subdivision 3 $531,667 142
Boise Echelon Ridge 1 $699,900 6
Boise Edgeview Estate 1 $725,000 1
Boise Elevation Ridge 1 $699,900 14
Boise Elgin Sub 1 $375,000 16
Boise Ellis Addition 2 $827,000 25
Boise Elm Grove Add 1 $1,575,000 28
Boise Emerald View 2 $644,900 139
Boise Emmas Corner 1 $525,000 0
Boise Ems Avenue Sub 1 $465,000 24
Boise Englefield Green 1 $468,400 14
Boise Eronel 1 $450,000 13
Boise Eyrie Canyon 3 $1,508,000 59
Boise Fairmont Park S 1 $455,000 55
Boise Fairview Add 2 $555,000 28
Boise Fallingbrook 1 $879,999 51
Boise Fawn Sub 1 $399,990 56
Boise Ferndale 1 $434,900 28
Boise Fiddlers Glen 4 $394,725 19
Boise Finis Terra 1 $1,448,800 238
Boise Five Mile Estates 4 $694,625 36
Boise Fleming W W Sub 3 $809,085 101
Boise Flying H Ranch 2 $99,500 101
Boise Foothills East 2 $1,774,500 52
Boise Forest Highlands 2 $199,950 180
Boise Forest Highlands (boise County) 1 $789,900 151
Boise Forester 6 $429,917 259
Boise Forge Village 3 $389,966 66
Boise Forsythia Place 1 $899,500 111
Boise Foster Heights 2 $995,000 25
Boise Fox Meadow Sub 1 $410,000 7
Boise Fox Ridge Estates Boise 4 $465,975 54
Boise Frank Davis Addition 1 $529,900 28
Boise Franklin Park 1 $429,900 14
Boise Friar Park Sub 1 $489,000 92
Boise Frontier Sub 3 $454,633 7
Boise Garden Place 1 $599,000 55
Boise Garverdale Sub 1 $675,000 52
Boise Gary Lane Meado 4 $394,700 28
Boise Gavins Sunrise 1 $249,900 57
Boise Ginger Quill Su 1 $375,000 13
Boise Glasgow Sub 1 $399,999 24
Boise Glen View Sub 1 $895,000 30
Boise Glenbrier 2 $116,700 66
Boise Glory Subdivision 2 $574,900 20
Boise Gold Fork Reserve 1 $659,900 132
Boise Golden Dawn Mob 2 $150,500 48
Boise Governor Estates 1 $360,000 34
Boise Grandee Sub 1 $450,000 41
Boise Granger Sub 3 $129,667 36
Boise Greenbriar Commons 1 $425,000 15
Boise Greenway Subdivision 5 $291,360 47
Boise Greenwood Acres 3 $1,191,000 17
Boise Greyloch Sub 2 $854,500 21
Boise H G Myers Country Acres 1 $849,900 12
Boise Hailey 1 $505,000 69
Boise Hampton Homes 1 $250,000 0
Boise Hardrock 1 $249,900 104
Boise Harrington Glen 1 $499,900 13
Boise Harris Crossing At Harris Ranch 1 $724,500 6
Boise Harris North 8 $1,818,245 96
Boise Harris Ranch 8 $929,988 17
Boise Harris Ranch Lofts 23 $450,941 74
Boise Harris Ridge 11 $2,386,683 76
Boise Harvest At Harris Ranch 2 $679,880 14
Boise Hawthorne Sub 1 $525,000 19
Boise Hazelwood 4 $503,325 27
Boise Hazelwood Village 7 $580,514 46
Boise Heaton Sub 1 $439,900 1
Boise Hewett Park Sub 1 $499,900 9
Boise Hidden Springs 15 $850,267 52
Boise Hidden Valley Estates 2 $817,000 126
Boise High Corral 4 $629,750 65
Boise High Country Estates 2 $437,000 98
Boise High Country Ranch 1 $95,000 93
Boise Highland 1 $2,780,000 21
Boise Highland Heights 1 $3,199,000 70
Boise Highland Park A 1 $1,575,000 84
Boise Highlands Cove 7 $1,680,571 238
Boise Highlands Hackb 1 $3,195,000 14
Boise Highlands Nine 1 $2,199,900 83
Boise Highlands Unit 5 $1,222,000 20
Boise Hillcrest Estat 2 $282,450 31
Boise Hillcrest Lane 1 $849,900 34
Boise Hillcrest Terra 3 $2,702,963 43
Boise Hobble Creek 4 $758,725 45
Boise Hobbler Place 1 $478,900 37
Boise Holcomb Greens 1 $465,000 55
Boise Home Acres 2 $649,250 33
Boise Home Acrs S Ada 4 $619,375 85
Boise Hometowne Place 1 $435,000 22
Boise Honeysuckle Sub 1 $449,000 28
Boise Horizon Heights 1 $765,000 29
Boise Horizon View 2 $1,217,500 42
Boise Huntington Park 2 $420,000 11
Boise Huntwood 1 $585,000 107
Boise Hyde Park Sub 4 $1,198,475 37
Boise Independence Pa 1 $525,000 1
Boise Indian Lake Sub 1 $485,000 132
Boise Ironwood Sub 1 $399,000 35
Boise Ivywild Boise 7 $360,214 135
Boise Jackson Manor S 5 $641,460 44
Boise Jacobs Manor 1 $849,999 120
Boise Jacobson 1 $419,900 161
Boise Janell Place Sub 2 $945,000 115
Boise Johnson Park Su 1 $649,900 41
Boise Johnson Sub 2 $275,000 163
Boise Jonathan Park 1 $475,000 7
Boise Jones Ralph Sub 1 $1,035,000 35
Boise Jude Park 2 $497,000 24
Boise Keeneland Park 1 $1,025,000 283
Boise Kessinger 1 $648,000 69
Boise Kingston Sub 1 $680,000 58
Boise Kinley Sub 1 $550,000 49
Boise Kitty Hawk Sub 1 $449,900 29
Boise Klugherz Sub 1 $639,000 6
Boise Krall John Add 2 $749,900 37
Boise Kristina Terrace 1 $3,475,000 0
Boise Kroegers Ivywild 1 $429,000 52
Boise Kroegers Ivywild 1st 1 $799,999 65
Boise Kt Townhouse Sub 1 $435,000 35
Boise Kylee Cove 1 $700,000 34
Boise Ladera Park 1 $469,700 24
Boise Lagrange Sub 1 $725,000 125
Boise Lakeridge Sub 1 $424,000 24
Boise Lakeview Sub 1 1 $489,000 7
Boise Lakewood 6 $758,965 22
Boise Lambertons Add 1 $339,900 69
Boise Landover Estate 2 $484,450 28
Boise Larson Sub 1 $390,000 34
Boise Leather Suede 1 $545,000 230
Boise Legacy Springs Subdivision 1 $850,000 46
Boise Legends 6 $736,450 30
Boise Lemps Add 3 $682,929 26
Boise Leoni Hills 2 $1,500,000 42
Boise Linda Vista Sub 1 $70,000 56
Boise Linden Park Ada 1 $81,900 71
Boise Lloyd 1 $3,007,770 70
Boise Locale 25 $459,067 36
Boise Locust Grove Ad 1 $699,900 14
Boise Londoners First 2 $522,500 22
Boise Londoners Sub 1 $560,000 22
Boise Lowder Sub 1 $699,900 374
Boise Madison Park 1 $499,000 71
Boise Madronawood 1 $789,000 30
Boise Magal 1 $679,000 49
Boise Mahogany Park 3 $431,283 26
Boise Manorwood Sub 1 $825,000 21
Boise Manville Sub 3 $432,300 37
Boise Maple Grove Estates 3 $136,133 65
Boise Maple Hill 1 $569,990 77
Boise Maplewood Sub 1 $450,000 14
Boise Marcus Baker Su 2 $464,450 14
Boise Mary Reed Sub 1 $699,000 64
Boise Maryglen Sub 1 $999,000 19
Boise Matlock Place 2 $477,450 35
Boise Matthews Sub 1 $999,999 113
Boise Mayfield Springs 28 $628,439 88
Boise Mc Carthy Sub 2 $992,000 35
Boise Mccartys Sub 2 $1,124,450 171
Boise Mcintyres Sub 1 $799,000 14
Boise Meadow Place 1 $514,000 68
Boise Meadows 1 $355,000 10
Boise Mediterranean P 1 $560,000 104
Boise Midtown Heights 7 $575,594 81
Boise Millwell Place 2 $717,500 36
Boise Mitton Sub 1 $765,000 126
Boise Montevideo 1 $998,000 105
Boise Moon Ridge 2 $467,000 40
Boise Moonstone 1 $1,149,000 29
Boise Mores Creek Hts 5 $490,200 86
Boise Mores Creek Rim 1 $429,900 207
Boise Mortons Sub 3 $848,000 86
Boise Mountain Park C 1 $395,800 24
Boise Mountainview Pl 1 $995,000 56
Boise Muir Woods 2 $834,450 45
Boise Music Estates 1 $629,900 16
Boise Napias 5 $193,400 66
Boise Neville Highlands 1 $737,000 20
Boise New York Landing 1 $430,000 17
Boise Newcastle Heights 4 $303,725 14
Boise Non Applicable 3 $362,267 306
Boise Norcrest Sub 4 $555,825 20
Boise North Hill Sub 2 $589,450 67
Boise North Mountain 2 $882,450 21
Boise Northridge Sub 1 $1,398,000 20
Boise Northwest Hills 1 $725,000 119
Boise Oakhurst Twnhs 1 $369,800 63
Boise One Nineteen 2 $992,000 26
Boise Oneal 1 $995,000 20
Boise Oradell Sub 2 $387,450 11
Boise Oregon Trail Heights 1 $480,000 21
Boise Original Townsi 1 $599,000 35
Boise Osprey Boise County 4 $648,748 111
Boise Overland Height 2 $654,900 26
Boise Overlook Park 3 $498,233 355
Boise Owyhee View Sub 1 $479,900 28
Boise Packenhams Add 3 $508,000 68
Boise Painted Ridge (boise) 2 $589,850 7
Boise Palmer Sub 4 $603,425 22
Boise Palouse 1 $349,900 46
Boise Paradise Estate 1 $644,000 7
Boise Parke Circle Su 1 $554,900 6
Boise Parr Condos 1 $650,000 13
Boise Partridge Point 1 $989,000 28
Boise Peachtree Th 1 $550,000 24
Boise Pender Village 1 $688,888 12
Boise Pennsylvania Square 1 $569,900 50
Boise Pepper Hills Su 3 $566,600 24
Boise Peppermill Estates 1 $585,000 24
Boise Peppertree 1 $399,900 24
Boise Pepperwood Esta 2 $540,950 56
Boise Pheasant Hollow (ada) 1 $440,000 34
Boise Pierce Park Heights 2 $802,450 19
Boise Pine Tree Village 3 $362,283 23
Boise Pioneer Terrace 2 $687,000 105
Boise Plainridge Pl 1 $310,000 28
Boise Pleasanton Add 1 $808,000 66
Boise Polecat Gulch Lofts Sub 2 $1,399,950 67
Boise Ponderosa Acres 2 $166,750 56
Boise Pool Condo 3 $518,000 30
Boise Priest-m R-re S 1 $799,999 21
Boise Princeton Pl 1 $720,000 29
Boise Privada Estates 1 $1,950,000 261
Boise Promontory Ridge 2 $1,837,500 37
Boise Providence Pl 2 $525,000 45
Boise Quail Ridge 3 $1,041,300 216
Boise Quince Cover Su 1 $399,000 145
Boise Ranchero Estate 1 $684,900 7
Boise Randall Acres S 8 $500,812 136
Boise Randall Add 4 $612,500 124
Boise Randall Sub 2 $337,500 195
Boise Randolph Sub 1 $440,000 1
Boise Randolph-robert 6 $569,600 93
Boise Rankin Tract 2 $490,000 15
Boise Reba Sub 1 $470,000 21
Boise Red Feather 1 $649,400 76
Boise Resseguie Add 3 $741,633 24
Boise Richardson Sub 2 $383,450 47
Boise Ridge View 1 $4,989,000 51
Boise Ridgeview 1 $19,900 19
Boise Ridgeview Estates Sub 4 $734,207 76
Boise Rimview 2 $304,750 28
Boise River Run Sub 2 $672,500 35
Boise River View Acre 1 $720,000 24
Boise Riviera Park Su 1 $549,000 11
Boise Roan Meadows Su 2 $949,450 101
Boise Robie Springs 6 $950,333 79
Boise Robison 1 $629,900 34
Boise Rockhampton 6 $575,650 33
Boise Rosecreek Sub 1 $449,900 6
Boise Rosedale Gallah 2 $464,900 0
Boise Rosemary Row 1 $430,000 16
Boise Royal Manor Sub 1 $874,900 30
Boise Rustic Acres 7 $105,443 50
Boise Sabana Sub 3 $443,657 3
Boise Salud Condos 1 $279,900 56
Boise San Marino Park 3 $1,076,933 35
Boise Sandstone Ridge 1 $1,500,000 377
Boise Savannah Greens 1 $789,000 54
Boise Scarlet Sub 1 $399,990 12
Boise Scott Sub 2 1 $460,000 14
Boise Scotts Sub 4 $1,104,725 292
Boise Seaman Sub 2 $1,682,750 140
Boise Sequoia Grove 1 $399,000 258
Boise Sequoia Ridge 2 $552,450 56
Boise Seville 2 $518,490 336
Boise Shadow Hills 1 $469,000 44
Boise Shadow Valley Estates 2 $2,799,450 19
Boise Shenandoah 8 $109,435 65
Boise Shenandoah West 6 $643,982 27
Boise Sherman Hollow 1 $2,170,000 20
Boise Sherwood Park E 1 $725,000 77
Boise Sherwood Park West 4 $562,225 19
Boise Shiloh Townhous 2 $379,450 53
Boise Sierra Vista 2 $419,990 13
Boise Silver Pine 1 $434,900 29
Boise Silverpine 1 $600,000 20
Boise Silverwood 1 $550,000 106
Boise Simunich-mike S 1 $719,800 6
Boise Skipper Sub 1 $544,900 41
Boise Skylight 1 $525,000 22
Boise Skyline Acres 1 $599,999 13
Boise Skyline Sub 2 $599,450 29
Boise Snowberry 1 $409,999 8
Boise Solaire 4 $635,350 95
Boise Solano Place 1 $399,000 31
Boise Somerset Heights 2 $1,789,500 95
Boise Somerset Ridge 1 $3,480,000 45
Boise Sonoma Valley Condos 2 $310,500 31
Boise Sorenson A T 2 $800,000 42
Boise Sorenson Sub 1 $515,000 14
Boise South Park Sub 1 $629,900 45
Boise Southcreek 2 $543,000 29
Boise Southfork 3 $680,967 35
Boise Southpoint Sub 3 $647,933 47
Boise Southwestern Su 2 $442,450 18
Boise Spruce Meadows 1 $497,100 49
Boise Stanford Sub 1 $405,000 1
Boise Stans Homeplace 1 $549,900 41
Boise State Sub 2 $549,950 15
Boise Steins Add 4 $514,999 62
Boise Stonegate 1 $80,500 42
Boise Stonybrook (boise) 1 $699,000 6
Boise Stratton Place 1 $478,000 6
Boise Stubblefield 1 $745,000 16
Boise Summerhill Sub 1 $600,000 44
Boise Sunflower Park 1 $124,500 184
Boise Sunny Ridge 1 $750,000 3
Boise Sunnyridge 1 $725,000 7
Boise Sunset Rim Sub 2 $850,000 26
Boise Sunset Villa Su 2 $412,000 14
Boise Sunset West 2 $513,950 32
Boise Sunset West Sub 2 $602,500 46
Boise Superior Ridge 1 $2,499,999 97
Boise Surprise Valley 1 $439,900 63
Boise Sycamore Drive 1 $1,190,000 16
Boise Sydney Park 1 $679,000 15
Boise Sylvan Park Sub 1 $649,900 49
Boise Taft Manor Sub 1 $624,500 21
Boise Teeters Meadow 1 $655,000 71
Boise Terra Nativa 3 $1,864,633 43
Boise Tesoro 2 $2,474,500 78
Boise The Aspen Lofts 3 $1,711,633 121
Boise The Blvd At Harris Ranch 6 $702,150 26
Boise The Jefferson 2 $925,000 101
Boise The Orchards At Cloverdale 2 $435,950 50
Boise Thorn Hill 1 $677,000 8
Boise Thornton Sub 1 $15,000 8
Boise Three Oaks Sub 1 $675,000 10
Boise Timber Mountain 2 $849,000 45
Boise Tomlinson Condo 4 $332,350 49
Boise Tower Plaza Con 2 $786,500 58
Boise Town Cntry Ada 2 $874,500 87
Boise Turner Sub 2 $90,000 195
Boise Umpqua 1 $525,000 22
Boise Union Square 1 $449,000 11
Boise Updike Sub 1 $440,000 42
Boise Upland Park Ada 3 $509,900 16
Boise Ustick 2 $394,500 75
Boise Utter Sub 2 $645,000 78
Boise Vail Sub 2 $457,000 35
Boise Valley View Heights 1 $1,299,999 111
Boise Veazey Park Add 3 $1,455,000 60
Boise Victoria Commons 4 $662,900 45
Boise Village Square 1 $415,000 51
Boise Voyager 1 $329,900 6
Boise Walnut Ridge 1 $389,900 6
Boise Warm Springs Ho 1 $699,000 70
Boise Warming Springs Mesa 4 $1,136,000 33
Boise Waterford Park 1 $1,249,910 20
Boise Watkins (condo) 5 $415,180 60
Boise West Capital Ma 2 $458,500 32
Boise West Meadow Estates 3 $110,600 15
Boise West Side 2 $636,950 18
Boise West Whitney Ac 1 $400,000 47
Boise Westchester Place 2 $594,950 64
Boise Westdale Park 1 $425,000 35
Boise Westgate Acres 1 $799,900 6
Boise Westland Acres 3 $565,000 36
Boise Westview 1 $549,900 87
Boise Whispering Clif 1 $1,595,000 15
Boise White Clouds 2 $507,200 86
Boise White Pine 1 $515,000 4
Boise Whitewater Lofts 2 $552,500 62
Boise Whitewater Townhomes 4 $1,065,925 44
Boise Whitney Station 1 $324,000 31
Boise Wildbrook 1 $499,900 16
Boise Wilderness Ranc 5 $187,800 85
Boise Wilderness Ranch 8 $739,800 59
Boise Wilderness Ridge 1 $249,000 86
Boise Wildhorse Ranch 1 $2,699,900 7
Boise William Park 1 $385,000 0
Boise Williams Additi 1 $639,900 49
Boise Willow Lane 1 $587,000 14
Boise Willow Springs 1 $524,999 34
Boise Wilson Sub 1 $1,200,000 62
Boise Windsor 1 $599,900 35
Boise Windstream Twnh 2 $367,000 40
Boise Winstead Park S 1 $625,000 15
Boise Winters Run 3 $824,963 30
Boise Woodbine West T 1 $399,000 8
Boise Woodbridge Twnh 1 $425,000 1
Boise Woodbury Estate 1 $475,000 20
Boise Woodland Estate 1 $475,000 70
Boise Woven Sub 9 $712,000 50
Boise Wymosa 1 $415,000 20
Boise Yellow Pine 1 $359,000 103
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/02/2026. The listing information on this page last changed on 07/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/02/2026 1:33:17 AM EST) or INTERMOUNTAIN MLS (last updated Wed 07/01/2026 11:32:23 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel