Get new listings emailed daily! JOIN SIGN IN
Chris Lyon
REALTOR®, CRS, CSP, GRI, LHMS
(208) 866-7301
Facebook Icon 

Kuna, ID Real Estate Subdivision Directory

Are you considering moving to a certain Kuna, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kuna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kuna 0 Not Applic 16 $2,281,527 222
Kuna Applewood 2 $625,000 19
Kuna Arbor Ridge (kuna) 3 $471,600 12
Kuna Ardell Estates 9 $523,657 165
Kuna Arrowrock Ranch 2 $833,775 127
Kuna Arroyo Vista 7 $454,276 59
Kuna Ashton 1 $429,990 39
Kuna Ashton Estates 33 $425,360 68
Kuna Avalon Ad To Ku 3 $384,933 79
Kuna Bellaro Springs 30 $491,934 42
Kuna Brumby Estates 1 $1,150,000 40
Kuna Bucking Horse Ranch 1 $1,790,000 203
Kuna Butler Sunview 1 $325,000 9
Kuna Calico Creek 1 $429,900 109
Kuna Cazador 6 $563,100 29
Kuna Chapparosa 1 $534,990 5
Kuna Cloverdale Ridg 2 $924,950 22
Kuna Crimson Point 4 $541,973 59
Kuna Crimson Point South 1 $409,900 116
Kuna Denali Heights 2 $843,950 40
Kuna Desert View Est 4 $926,200 71
Kuna Discovery Creek 1 $479,000 12
Kuna Feather Creek Ridge 4 $650,000 146
Kuna Greyhawk - Kuna 5 $486,920 21
Kuna Grouse Point Su 1 $899,900 19
Kuna Hawks Nest 1 $439,900 53
Kuna Hayfield Sub 2 $315,000 27
Kuna Indian Creek Ranch 7 $721,271 78
Kuna Indian Creek Su 2 $517,390 65
Kuna Journey???s End 4 $377,720 85
Kuna Kelleher 1 $450,000 26
Kuna Law 1 $350,000 11
Kuna Ledgestone 25 $424,630 121
Kuna Liberty Sub 1 $344,900 120
Kuna Lugarno Terra 26 $753,639 98
Kuna Madrone Heights 28 $419,454 140
Kuna Malaspina 1 $424,900 68
Kuna Medallion At Valor 14 $918,696 91
Kuna Medallion Greens At Valor 7 $617,183 89
Kuna Merino Cove 3 $493,267 201
Kuna Merlin Cottages 2 $395,000 51
Kuna Non Applicable 2 $1,955,000 243
Kuna Paloma Ridge 21 $515,831 63
Kuna Palomar Hgts 2 $374,950 22
Kuna Patagonia 20 $656,875 64
Kuna Pieroni Subdivision 1 $399,999 182
Kuna Red Fox Estates 1 $1,195,000 11
Kuna Reveille At Valor 6 $913,922 98
Kuna Rockaway Cove 7 $537,936 101
Kuna Rockstone Est 1 $1,300,000 101
Kuna Ruby Creek Kuna 1 $625,000 12
Kuna Sabinos Rocky Ridge 11 $443,263 17
Kuna Sable Ridge 1 $419,500 4
Kuna Sailor Shores 1 $439,000 5
Kuna Saranda 3 $414,657 74
Kuna Sego Prairie Farms Sub 2 $379,900 15
Kuna Sera Sole 24 $436,834 105
Kuna Silver Falls 1 $530,000 48
Kuna Silver Trail 2 $584,495 146
Kuna Silvertip 1 $365,000 12
Kuna Sterling Ranch 2 $667,450 88
Kuna Summit View 1 $394,900 44
Kuna Swan Estates 1 $1,225,000 32
Kuna Thunder Rock 15 $418,443 58
Kuna Timbermist 2 $639,450 41
Kuna Tomorrow 1 $415,000 2
Kuna Trilogy 14 $527,939 69
Kuna Weatherford 1 $949,999 53
Kuna Whiterock Subdivision 3 $150,567 55
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/24/2026. The listing information on this page last changed on 03/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/24/2026 6:06:40 AM EST) or INTERMOUNTAIN MLS (last updated Mon 03/23/2026 11:32:26 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel