Get new listings emailed daily! JOIN SIGN IN
Chris Lyon
REALTOR®, CRS, CSP, GRI, LHMS
(208) 866-7301
Facebook Icon 

Kuna, ID Real Estate Subdivision Directory

Are you considering moving to a certain Kuna, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kuna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kuna 0 Not Applic 28 $1,413,444 208
Kuna Aermotor Cove 2 $714,900 54
Kuna Arbor Ridge (kuna) 4 $498,600 46
Kuna Ardell Estates 1 $522,000 70
Kuna Arroyo Vista 27 $503,955 81
Kuna Ashton Estates 6 $410,681 146
Kuna Avalon Country Estates 1 $99,500 35
Kuna Bellaro Springs 17 $471,616 99
Kuna Bostrom Sub 1 $1,375,000 68
Kuna Buckhorn Estate 1 $405,900 125
Kuna Bucking Horse Ranch 1 $1,895,000 71
Kuna Calico Creek 1 $439,990 15
Kuna Cazador 2 $570,000 38
Kuna Chotika Subdivision 13 $545,118 63
Kuna Crimson Point 2 $485,000 56
Kuna Crimson Point South 1 $440,000 119
Kuna December 3 $412,963 48
Kuna Delores 1 $465,000 55
Kuna Denali Heights 1 $700,000 5
Kuna Desert View Est 2 $594,950 67
Kuna Deserthawk 2 $434,000 60
Kuna Fossil Creek 58 $471,612 76
Kuna Goldcreek Sub 1 $444,900 146
Kuna Greyhawk - Kuna 2 $444,900 55
Kuna Indian Creek Ranch 3 $675,967 105
Kuna Journeyâ??s End 5 $476,060 42
Kuna Kelleher 2 $477,450 10
Kuna Kuna Townsite 2 $327,450 32
Kuna Ledgestone 2 $634,950 47
Kuna Lugarno Terra 26 $800,145 94
Kuna Madrone Heights 29 $419,234 78
Kuna Malaspina 1 $460,000 56
Kuna Medallion At Valor 49 $828,809 97
Kuna Medallion Greens At Valor 6 $656,547 107
Kuna Merino Cove 3 $619,900 74
Kuna Merlin Cottages 2 $397,500 40
Kuna Mineral Springs 1 $695,900 36
Kuna Non Applicable 1 $1,195,000 364
Kuna Paloma Ridge 18 $537,008 73
Kuna Palomar Hgts 2 $384,400 48
Kuna Patagonia 21 $674,959 69
Kuna Prospector - Kuna 1 $400,000 15
Kuna Red Fox Estates 1 $999,900 176
Kuna Reveille At Valor 2 $797,900 57
Kuna Riverton 29 $554,658 57
Kuna Ruby Creek Kuna 1 $585,000 107
Kuna Ryan Meadows 2 $535,000 23
Kuna Ryans Meadows 2 $407,450 49
Kuna Sabinos Rocky Ridge 50 $474,179 54
Kuna Sera Sole 2 $429,990 142
Kuna Silver Trail 8 $583,996 98
Kuna Silvertip 1 $375,000 0
Kuna Smiths Add To K 1 $310,000 119
Kuna Sparrow Estates 1 $1,199,000 77
Kuna Sterling Ranch 1 $454,900 86
Kuna Sutters Mill Su 2 $447,000 44
Kuna Thunder Rock 41 $488,910 50
Kuna Tomorrow 1 $439,900 11
Kuna Trail Creek Sub 1 $1,725,000 87
Kuna Tribute At Valor 52 $604,980 75
Kuna Trilogy 16 $514,305 86
Kuna Whiterock Subdivision 9 $211,664 157
Kuna Wild Meadows 1 $414,540 64
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/19/2026. The listing information on this page last changed on 11/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 11/19/2026 10:04:39 PM EST) or INTERMOUNTAIN MLS (last updated Thu 11/19/2026 9:55:44 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder