Get new listings emailed daily! JOIN SIGN IN
Chris Lyon
REALTOR®, CRS, CSP, GRI, LHMS
(208) 866-7301
Facebook Icon 

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 71 $4,090,322 228
Nampa Aberdeen Springs 1 $339,900 218
Nampa Adams Ridge 29 $425,049 54
Nampa Aladdin Terrace 1 $749,500 26
Nampa Arbor 26 $498,211 77
Nampa Arbor Landing 1 $969,000 57
Nampa Arlington Add 1 $329,900 29
Nampa Asbury Park 2 $359,500 27
Nampa Astoria Park 1 $404,900 25
Nampa Audrey Acres 13 $428,384 79
Nampa Autumn Breeze 1 $395,000 12
Nampa Autumn Creek 6 $518,923 44
Nampa Bayhill Sub 1 $648,000 28
Nampa Belle Aire Acres 1 $445,000 14
Nampa Black Hawk 1 $409,000 52
Nampa Blackhawk 2 $379,500 383
Nampa Bowman 1 $426,500 4
Nampa Bowmont Origina 1 $335,000 97
Nampa Brandts Landing 1 $380,000 20
Nampa Brassy Cove 1 $850,000 339
Nampa Bridgewater Estate 1 $1,297,736 26
Nampa Brittania Heights 4 $926,999 43
Nampa Brookdale Estates 3 $493,233 100
Nampa Brownstone Estates 1 $459,900 18
Nampa Burnie Sub 2 $470,450 13
Nampa Calla Lily Creek Subdivision 2 $2,249,450 197
Nampa Carriage Hill 4 $870,975 46
Nampa Carriage Hill North 3 $634,933 72
Nampa Carriage Hill West 9 $503,221 59
Nampa Castle Peak 5 $494,720 41
Nampa Cayuse Ridge 12 $438,953 29
Nampa Cherry Grove 4 $412,235 44
Nampa Clark Theurer 2 $509,000 47
Nampa Clearcreek 31 $416,248 103
Nampa Colter Bay 2 $422,450 3
Nampa Copper River Basin - Nampa 3 $388,233 13
Nampa Cortland Place 4 $767,500 24
Nampa Cottonwoods 1 $424,900 12
Nampa Country Living 1 $59,000 57
Nampa Courtside Meadows 2 $624,900 234
Nampa Coventry Place 1 $724,900 18
Nampa Covey Run 1 $330,000 52
Nampa Crestwood Estates 3 $402,633 24
Nampa Crystal Cove 1 $429,900 34
Nampa Crystal Lakes 1 $1,200,000 50
Nampa D R Lynn Condos 2 $199,500 123
Nampa Dakota Crossing 1 $399,900 175
Nampa Dallan Woods 1 $525,000 4
Nampa Deer Sky Ranch 1 $2,999,000 21
Nampa Diamond Peak Townhomes 3 $318,667 151
Nampa Discoverypointe 2 $389,900 32
Nampa Eagle Stream 2 $405,000 9
Nampa East Ridgevue Estates 18 $535,434 56
Nampa Edmonds Hollow 2 $441,950 24
Nampa Escalade Townhomes 1 $349,900 10
Nampa Evergreen 1 $69,900 125
Nampa Fairhaven 4 $578,450 48
Nampa Fairview Place 2 $537,450 26
Nampa Falconridge (nampa) 1 $399,900 8
Nampa Fall Creek 6 $453,867 29
Nampa Fall River Estates 1 $659,990 171
Nampa Fall River West 5 $228,961 154
Nampa Feather Cove 5 $485,880 38
Nampa Florida Est 1 $496,900 67
Nampa Foothill Ranch 1 $1,175,000 40
Nampa Franklin Village 3 $431,333 35
Nampa Franklin Village North 25 $507,777 61
Nampa Fuji Farms 1 $779,900 33
Nampa Gem Park Sub 2 $139,700 244
Nampa Glen View Estat 1 $670,000 73
Nampa Goldcrest Est 2 $302,450 72
Nampa Golden Hills Estates 2 $1,339,500 112
Nampa Grays Farm Sub 1 $785,000 11
Nampa Green Acres Mobile Sub 1 $95,000 25
Nampa Greenbriar Estates 3 $425,000 18
Nampa Greens At Ridgecrest 5 $409,600 55
Nampa Griffith King 4 $397,950 133
Nampa Griffith Sub 1 $327,900 40
Nampa Happy Valley 1 $99,000 34
Nampa Happy Valley Estates 3 $96,167 26
Nampa Hartland 7 $631,971 33
Nampa Harvest Creek 25 $417,240 71
Nampa Henrys Place 2 $699,900 46
Nampa Heron Ridge 9 $575,762 92
Nampa Highgrove Estates 1 $525,000 3
Nampa Hipwell Estates 1 $1,598,000 40
Nampa Holsclaw 1 $575,000 293
Nampa Hunters Point - Nampa 1 $849,900 22
Nampa Interstate 2 $379,950 12
Nampa Jacks Place 8 $540,115 204
Nampa Karcher Estates 4 $82,973 133
Nampa Kensington Place 2 $424,500 19
Nampa Kings Heights 1 $850,000 244
Nampa Kingsgate 1 $348,000 16
Nampa Kurtz Add 15 $376,567 41
Nampa Lake Grove Sub 1 $438,500 85
Nampa Lakeridge Sub 1 $524,900 95
Nampa Langley Hall 3 $402,767 76
Nampa Laurelwood Sub 1 $315,000 26
Nampa Lava Falls 1 $519,000 18
Nampa Lava Springs 2 $455,000 102
Nampa Lekeitio Village 24 $492,217 89
Nampa Lighthouse Estates 3 $446,467 24
Nampa Locust Sub 1 $789,990 111
Nampa Lone Star Ranch 7 $1,744,671 92
Nampa Lost River 2 $426,950 59
Nampa Lotus Springs 2 $369,450 38
Nampa Lyonsdale Park 1 $390,000 48
Nampa Madison Place 1 $429,900 18
Nampa Magnolia Estates 18 $460,268 147
Nampa Maple Leaf 1 $475,000 40
Nampa Maryland Townho 1 $285,000 46
Nampa Mason Creek Drift 1 $374,900 97
Nampa Mayflower 1 $530,000 124
Nampa Meadow Brook 2 $317,950 6
Nampa Meadowcrest 1 $360,000 19
Nampa Meadowlark Place 1 $339,999 41
Nampa Meriwether Park 2 $410,000 15
Nampa Middle Creek Nampa 1 $525,000 4
Nampa Midway Park 1 $299,000 67
Nampa Milliken Height 1 $350,000 66
Nampa Mission Pointe 1 $415,000 40
Nampa Moads Sub 1 $406,000 12
Nampa Monarch 1 $370,000 12
Nampa Morning Sun (nampa) 5 $438,980 90
Nampa Moss Pointe 2 $344,944 33
Nampa Mossy Creek 2 $404,949 72
Nampa Muir Field 1 $417,700 102
Nampa Nampa City Acre 3 $266,330 119
Nampa Nampa Original 9 $537,756 93
Nampa New Hope 1 $300,000 4
Nampa New Karcher Est 1 $365,000 34
Nampa New York Landing 21 $459,843 87
Nampa North Fork Ranch 1 $270,000 190
Nampa Northside Es 1 1 $775,000 54
Nampa Oakhurst Estates 1 $379,900 54
Nampa Oakmont Sub (nampa) 1 $349,900 0
Nampa Orchalara Heigh 3 $715,967 67
Nampa Orchard Drive 3 $458,296 42
Nampa Orchard Est 1 $380,000 34
Nampa Osprey Estates 24 $963,032 109
Nampa Owyhee Estates 2 $457,450 30
Nampa Pamelas Garden Estates 1 $830,000 32
Nampa Park Addition 3 $380,000 25
Nampa Park Ridge Meadows 1 $420,000 12
Nampa Parsons Sub 1 $329,900 13
Nampa Paynter Sub 1 $309,000 22
Nampa Pebble Creek 1 $525,000 18
Nampa Peregrine Estates 3 $455,000 63
Nampa Pheasant Hollow (canyon) 1 $596,000 20
Nampa Pheasant Meadows 8 $596,700 73
Nampa Piersall Park 1 $485,000 166
Nampa Pleasant Acres (nampa) 1 $359,000 5
Nampa Quail Ridge Est 1 $1,050,000 39
Nampa Raintree Meadows 2 $439,995 52
Nampa Raintree Villag 1 $360,000 26
Nampa Redhawk Ridge 1 $695,000 26
Nampa Reflections Edge 5 $408,398 56
Nampa Ridge Crest Sub 1 $439,900 14
Nampa Ridgecrest Estates 1 $550,000 8
Nampa Ridgevue Estates 2 $490,000 72
Nampa River Meadow 3 $467,630 44
Nampa Robinson Ranche 1 $985,000 13
Nampa Roosevelt Add 2 $340,000 25
Nampa Roosevelt Park 1 $367,000 39
Nampa Royal Meadows 1 $415,000 110
Nampa Sagewater 4 $724,778 82
Nampa Sands Pointe 3 $440,600 31
Nampa Schoen Sub 1 $614,900 123
Nampa Seasons 2 $387,500 28
Nampa Seven Maples Ranch 28 $441,954 110
Nampa Shady Grove 1 $394,900 164
Nampa Shalimar Terrac 1 $525,000 18
Nampa Sharon Sub 1 $359,900 133
Nampa Sharons Brookside 1 $779,000 147
Nampa Sherwood Forest 2 $391,750 13
Nampa Sierra Park Est 1 $574,900 6
Nampa Silver Star 7 $589,857 132
Nampa Silvercrest Est 8 $211,737 40
Nampa Skyview Acres 3 $711,666 293
Nampa Solano Place 20 $443,791 154
Nampa Sonata Pointe 1 $435,000 61
Nampa Sonata Pointe West 2 $446,900 22
Nampa South Fork Ranch (midland Park Nampa) 2 $363,950 12
Nampa Southern Ridge 8 $496,863 50
Nampa Southshore 1 $1,429,000 12
Nampa Spring Canyon 1 $379,900 26
Nampa Spring Hollow Ranch 32 $489,678 43
Nampa Spring Shores 34 $501,755 76
Nampa Spyglass 1 $399,900 123
Nampa St James Place Estate 2 $1,573,800 32
Nampa Star Pass Ridge 1 $1,535,000 67
Nampa Starcrest Sub 2 $575,000 58
Nampa Stiehl Falls 1 $860,000 14
Nampa Stillwater 1 $455,000 5
Nampa Stoneridge 1 $345,000 11
Nampa Stony Meadows 2 $386,950 29
Nampa Sugar Manor Sub 1 $319,900 57
Nampa Sugar Meadows #1 1 $355,000 50
Nampa Summit Ridge (canyon Co) 16 $636,112 88
Nampa Sunnyridge 1 $598,900 5
Nampa Sunnyvale 15 $441,933 16
Nampa Sunnyvale West 1 $394,990 132
Nampa Swainsons Point 1 $1,599,900 33
Nampa Sweetwater Glen 15 $419,713 70
Nampa Tamarack Point 1 $367,000 17
Nampa Terrace Falls 12 $617,125 73
Nampa The Islands 4 $396,700 27
Nampa The Ranch 1 $349,800 18
Nampa Timberlake 1 $785,000 18
Nampa Togstads 1 $273,000 34
Nampa Two Towers 1 $1,600,000 12
Nampa Valleyview Ranch 2 $2,399,000 127
Nampa Verde Hills 1 $434,900 81
Nampa Victorian Station 1 $59,000 13
Nampa Victory 2 $364,945 20
Nampa Vineyard Point 1 $415,000 40
Nampa Vista Ridge 4 $446,200 30
Nampa Warnock 1 $350,000 3
Nampa Warnock-blaser 1 $399,900 7
Nampa Waterhouse 5 $310,940 51
Nampa Weatherby Estates 1 $850,000 57
Nampa West Pine 5 $96,149 52
Nampa Westminster 1 $479,999 25
Nampa Westview 3 $471,600 47
Nampa Whitney Springs 1 $499,990 1048
Nampa Wigles Sub 1 $2,000,000 180
Nampa Wild Prairie Estates 1 $1,020,000 138
Nampa Wildflower Estates 1 $375,000 12
Nampa Wildflower West 1 $335,000 14
Nampa Wildwood 1 $339,900 28
Nampa Willow Creek 1 $369,900 15
Nampa Wilson Creek 1 $350,000 63
Nampa Wilson Orchard 2 $1,184,950 99
Nampa Woodlands #1 1 $379,900 371
Nampa Woodview Acres 1 $199,000 8
Nampa Wycliff Estates 1 $375,000 5
Nampa Yale Park 4 $289,973 122
Nampa Yellow Fern 1 $399,900 40
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/24/2026. The listing information on this page last changed on 03/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/24/2026 6:06:40 AM EST) or INTERMOUNTAIN MLS (last updated Mon 03/23/2026 11:32:26 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel