Get new listings emailed daily! JOIN SIGN IN
Chris Lyon
REALTOR®, CRS, CSP, GRI, LHMS
(208) 866-7301
Facebook Icon 

Star, ID Real Estate Subdivision Directory

Are you considering moving to a certain Star, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Star Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Star 0 Not Applic 11 $699,827 234
Star Addington 5 $433,498 44
Star Barrell Creek 1 $1,079,990 22
Star Canvasback 2 $582,000 28
Star Celestial Villi 1 $535,000 5
Star Cherished Estates 4 $762,400 107
Star Collina Vista 1 $899,000 147
Star Colt Place 1 $439,900 49
Star Craftsman Estates 1 $929,900 216
Star Cranefield 22 $577,989 110
Star Cresta Del Sol 3 $650,633 60
Star Dickinson Sub 1 $2,150,000 286
Star Frost Addit Ada 1 $575,000 22
Star Greendale Grove North 1 $599,990 63
Star Heirloom Ridge 56 $650,288 84
Star Heron River 7 $929,228 91
Star Hillsdale Estates 4 $1,182,225 146
Star Hope Springs 3 $749,600 54
Star Hunters Creek 1 $580,000 34
Star Iron Mountain Ridge 1 $699,900 98
Star Iron Mountain Vista 6 $789,992 129
Star Lakehaven Estates 3 $1,799,663 59
Star Langtree 3 $548,192 11
Star Legado 4 $882,400 37
Star Leighton Lake Estates 2 $3,246,000 84
Star Middle Creek Star 1 $399,000 49
Star Milestone Ranch 44 $657,147 64
Star Monument Ridge 1 $1,575,000 133
Star Norterra 3 $373,330 87
Star Oaklawn 1 $820,000 554
Star Paint Point 1 $975,000 30
Star Pavilion Commons 2 $522,000 102
Star Pinewood Lakes 2 $636,950 66
Star River Park Estates 29 $1,240,870 88
Star Rockbridge 6 $656,483 93
Star Roselands 2 $582,450 160
Star Sage Canyon 1 $1,249,000 1
Star Sellwood 13 $611,452 145
Star Seneca Springs 1 $1,056,250 82
Star Shooting Comet 2 $457,449 22
Star Spring Tree Estates 4 $788,650 84
Star Springwood 1 $1,500,000 364
Star Star River Ranch 20 $549,950 206
Star Star Townsite 2 $624,949 150
Star Starcreek 2 $718,500 39
Star Stardale 9 $570,637 34
Star Stargazer Star 6 $481,495 14
Star Stevens Springs 1 $579,900 20
Star Sunfield Estates 1 $864,900 69
Star The Acres 1 $315,000 62
Star The Lakes At Pristine Meadows 3 $814,300 32
Star The Lakes At Pristine Springs 1 $749,000 27
Star The Reserve At Pinewood Lakes 2 $947,450 37
Star The Villas At Crystal Springs 7 $390,594 73
Star Three Quarter Estates 1 $2,199,900 197
Star Torchlight Estates 2 $999,850 52
Star Trapper Ridge 9 $512,307 148
Star Trellis 1 $1,299,000 6
Star Trident Ridge 2 $529,000 130
Star View Ridge 2 $1,135,000 101
Star Waterview Estates 4 $617,225 45
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/19/2026. The listing information on this page last changed on 11/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 11/19/2026 10:04:39 PM EST) or INTERMOUNTAIN MLS (last updated Thu 11/19/2026 9:55:44 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder